Premier League
Champions League draw: Tough groups for Barcelona, Juventus

The draw for the 2019-20 Champions League group stage is complete. See how the quartets shaped up below.
Group A

Pot | Club | Country |
---|---|---|
1 | Paris Saint-Germain | France |
2 | Real Madrid | Spain |
3 | Club Brugge | Belgium |
4 | Galatasaray | Turkey |
Group B

Pot | Club | Country |
---|---|---|
1 | Bayern Munich | Germany |
2 | Tottenham Hotspur | England |
3 | Olympiacos | Greece |
4 | Red Star Belgrade | Serbia |
Group C
Pot | Club | Country |
---|---|---|
1 | Manchester City | England |
2 | Shakhtar Donetsk | Ukraine |
3 | Dinamo Zagreb | Croatia |
4 | Atalanta | Italy |
Group D
Pot | Club | Country |
---|---|---|
1 | Juventus | Italy |
2 | Atletico Madrid | Spain |
3 | Bayer Leverkusen | Germany |
4 | Lokomotiv Moscow | Russia |
Group E
Pot | Club | Country |
---|---|---|
1 | Liverpool | England |
2 | Napoli | Italy |
3 | Red Bull Salzburg | Austria |
4 | Genk | Belgium |
Group F
Pot | Club | Country |
---|---|---|
1 | Barcelona | Spain |
2 | Borussia Dortmund | Germany |
3 | Inter | Italy |
4 | Slavia Prague | Czech Republic |
Group G
Pot | Club | Country |
---|---|---|
1 | Zenit St. Petersburg | Russia |
2 | Benfica | Portugal |
3 | Lyon | France |
4 | RB Leipzig | Germany |
Group H
Pot | Club | Country |
---|---|---|
1 | Chelsea | England |
2 | Ajax | Netherlands |
3 | Valencia | Spain |
4 | Lille | France |
Copyright © 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.